Quick Links
Skip to main contentSkip to navigation

Loomis Public School

Working...

Ajax Loading Image

 

2024-2025 Bell & Lunch Schedules

2024-2025 Bell & Lunch Schedule

Regular Day: Monday - Thursday

Friday Schedule

1st Period 8:00 - 8:48 1st Period 8:00 - 8:43
2nd Period 8:51 - 9:39 2nd Period 8:46 - 9:29
3rd Period 9:42 - 10:30 3rd Period 9:32 - 10:15
4th Period 10:33 - 11:21 4th Period 10:18 - 11:01
5th Period 11:24 - 12:12 5th Period 11:04 - 11:47
Elementary Lunch 11:25 Elementary Lunch 11:05
Secondary Lunch 12:12 - 12:42 Secondary Lunch 11:47 - 12:18
6th Period 12:45 - 1:33 6th Period 12:21 - 1:04
7th Period 1:36 - 2:24 7th Period 1:07 - 1:50
8th Period 2:27 - 3:15 8th Period 1:53 - 2:36
9th Period 3:18 - 3:36  

11:50 Dismissal Schedule

1:50 Dismissal Schedule

1st Period 8:00 - 8:23 1st Period 8:00 - 8:37
2nd Period 8:26 - 8:49 2nd Period 8:40 - 9:17
3rd Period 8:52 - 9:15 3rd Period 9:20 - 9:57
4th Period 9:18 - 9:41 4th Period 10:00 - 10:37
5th Period 9:44 - 10:07 5th Period 10:40 - 11:17
6th Period 10:10 - 10:33 6th Period 11:20 - 11;57
7th Period 10:36 - 11:00 Elementary Lunch 11:25
Elementary Lunch 11:00 Specials Teachers Lunch 11:20
8th Period 11:03 - 11:26 Elementary Specials 11:57 - 12:27
Secondary Lunch 11:26 - 11:50 Secondary Lunch 11:57 - 12:27
  7th Period 12:30 - 1:07
8th Period 1:10 - 1:50

10:00 Start

10:00 Start - Friday

1st Period 10:00 - 10:35 1st Period 10:00 - 10:28
2nd Period 10:38 - 11:13 2nd Period 10:31 - 10:59
3rd Period 11:16 - 11:51 3rd Period 11:00 - 11:30
4th Period 11:54 - 12:29 4th Period 11:33 - 12:02
Specials Teachers Lunch 11:54 Elementary Lunch 11:05
Elementary Lunch 12:29 - 12:59 Secondary Lunch 12:02 - 12:30
Secondary Lunch 12:29 - 12:59 5th Period 12:33 - 1:01
Elementary Specials 12:29 - 12:59 6th Period 1:04 - 1:32
5th Period 1:02 - 1:37 7th Period 1:35 - 2:03
6th Period 1:40 - 2:15 8th Period 2:06 - 2:36
7th Period 2:18 - 2:53  
8th Period 2:56 - 3:36